Income Tax Calculator
We’ve created this Australian income tax calculator to provide a guide on how much money you have after tax.
We also have helpful tools for a stamp duty calculator and smsf borrowing calculator.
The current income tax rate are:
| 2025 – 2026 Financial Year Income Tax | |
|---|---|
| Taxable income | Tax on this income |
| 0-$18,200 | Nil |
| $18,201-$45,000 | 16c for each $1 over $18,200 |
| $45,001-$135,000 | $4,288 plus 30c for each $1 over $45,000 |
| $135,001-$190,000 | $31,288 plus 37c for each $1 over $135,000 |
| $190,001 and over | $51,638 plus 45c for each $1 over $190,000 |

